User Tools

Site Tools


projects:crazyflie:hardware:explained

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:crazyflie:hardware:explained [2013-01-22 14:44]
tobias [Specification]
projects:crazyflie:hardware:explained [2014-04-11 15:40]
arnaud [Expansion header]
Line 25: Line 25:
 || Over discharge current delay time     || 7.2~11ms  || || Over discharge current delay time     || 7.2~11ms  ||
 || Short detection delay time            || 220~380us  || || Short detection delay time            || 220~380us  ||
-|| Short release condition               || Cut of load  ||+|| Short release condition               || Cut off load  ||
 || Current consumption                   || Max 0.7uA  || || Current consumption                   || Max 0.7uA  ||
 || Suggested max continuous charge/discharge current || 3A  || || Suggested max continuous charge/discharge current || 3A  ||
Line 93: Line 93:
 || 10 || SNRST || System reset || || 10 || SNRST || System reset ||
 || 11 || EXT_SPI_CS/AIN4 || SPI chip select or analogue in 4 || || 11 || EXT_SPI_CS/AIN4 || SPI chip select or analogue in 4 ||
-|| 12 || EXT_SPI_MOSI/AIN5 || SPI Master Out Slave In chip or analogue in || +|| 12 || EXT_SPI_MOSI/AIN7 || SPI Master Out Slave In chip or analogue in || 
-|| 13 || EXT_SPI_SCK/AIN6  || SPI clock or analogue in || +|| 13 || EXT_SPI_SCK/AIN5  || SPI clock or analogue in || 
-|| 14 || EXT_SPI_MISO/AIN7 || SPI Master In Slave Out chip or analogue in ||+|| 14 || EXT_SPI_MISO/AIN6 || SPI Master In Slave Out chip or analogue in ||
 || 15 || VCC || Digital supply voltage || || 15 || VCC || Digital supply voltage ||
 || 16 || VCOM || Battery/USB voltage || || 16 || VCOM || Battery/USB voltage ||
projects/crazyflie/hardware/explained.txt · Last modified: 2021-06-24 16:49 by kimberly